Region 6
Power Rankings
LEVEL 1 (FORMERLY NOVICE)
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Top Model | Neema Dance Collective | Baltimore, MD |
A Million Dreams | Star Makers Academy of Dance | Woodbridge, VA |
DREAMS TO DREAM | Carolina Dance Capital | Albemarle, NC |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Lion King | CC & Co Dance Complex | Raleigh/Durham, NC |
A Whole New World | ABA Dance Center | Baltimore, MD |
Survivor | Born 2 Dance Studio | Woodbridge (1), VA |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Higher | Sky’s the Limit Dance Company | Baltimore, MD |
Real Real Big | ABA Dance Center | Baltimore, MD |
The Call | Dancin’ 4 Ever | Columbia, MD |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Last Dance | Lasley Centre for Performing Arts | Virginia Beach, VA |
Work song | On Pointe Dance | Raleigh, NC |
Black and Gold | Dance Express | Wilmington, NC |
ROUTINE NAME | STUDIO | REGIONAL |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
LEVEL 2 (FORMERLY INTERMEDIATE)
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Rip the Runway | Star Makers Academy of Dance | Woodbridge, VA |
Somewhere Over the Rainbow | L Mace Studios | Raleigh, NC |
WAR OF HEARTS | Carolina Dance Capital | Charlotte, NC |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Detention | Dance and BodyWorks Inc | Baltimore, MD |
I’ll Be There For You | The DanZe Zone | Raleigh/Durham, NC |
Beggin | Star Makers Academy of Dance | Woodbridge, VA |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Team | Sky’s the Limit Dance Company | Baltimore, MD |
Landslide | L Mace Studios | Raleigh, NC |
The Can-Can | Vibe Dance Complex | Raleigh/Durham, NC |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Let Me Let You Go | Project 3 Dance Company | Baltimore, MD |
Spring Breeze | Xuejuan Dance Ensemble | Woodbridge, VA |
Alone | iMpact Dance Project | Woodbridge, VA |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
The Showdown | B Funk Dance Company | Woodbridge, VA |
Memphis Kids | Gilliam Dance Project | Wilmington, DE |
Jungle Fever | Inspire Dance | Upper Marlboro, MD |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Paris | L Mace Studios | Raleigh, NC |
GREASE | THE DANCE WORKS LLC | Baltimore, MD |
New York, New York | Center Stage Performing Arts Academy | Laurel, MD |
LEVEL 3 (FORMERLY ADVANCED)
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
MY BOYFRIENDS BACK | NOVA Elite Dance Alliance | Columbia, MD |
Butterfly Waltz | Weina Dance Studio | Laurel, MD |
S.O.S | Carolina Dance Capital | Charlotte, NC |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
ANTM | Studio Bleu Dance Center | Woodbridge, VA |
Just A Boy From Gary | Star Makers Academy of Dance | Woodbridge, VA |
THE MENU | Studio Bleu Dance Center | Laurel, MD |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Power | iMpact Dance Project | Woodbridge (2) (Forest Park), VA |
Fuerza | Studio Bleu Dance Center | Woodbridge, VA |
Only Time | Dance Theatre Of Jacksonville | Raleigh, NC |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Cookout | B Funk Dance Company | Woodbridge, VA |
Which Witch | Studio Bleu Dance Center | Woodbridge, VA |
THE TRIAL | NOVA Elite Dance Alliance | Woodbridge (2) (Forest Park), VA |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Wonka | Studio Bleu Dance Center | Woodbridge, VA |
Out of Time | Dancensations Dance Center | Laurel, MD |
The Color Purple | Dance Dimensions | Columbia, MD |
ROUTINE NAME | STUDIO | REGIONAL |
---|---|---|
Reign | iMpact Dance Project | Woodbridge (2) (Forest Park), VA |
Welcome To The Jungle | B Funk Dance Company | Woodbridge, VA |
The Block | Dance Productions – The Remix | Wilmington, NC |