Region 9 – 2025
Power Rankings
LEVEL 1 (FORMERLY NOVICE)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Great Balls of Fire | Dance Theatre of Rhode Island | Springfield, MA |
| Proud Mary! | Newburgh Performing Arts Academy | Waterbury, CT |
| SOUL OF THE UMBRELLA | Star Way Dance Academy | Springfield, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| HEHE | Dance Images | Springfield, MA |
| Fashionista | Dance Images | Springfield, MA |
| Bandstand Boogie | All That Jazz Dance Studio | Waterbury, CT |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Sweet Dreams | Dance Images | Springfield, MA |
| Burnitup | Volta Dance Studio | Springfield, MA |
| Hung Up | Studio 3 Dance | Waterbury, CT |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| All That Is Certain | Dance Legacy Arts | Providence, RI |
| Asante | Dejave Dance Company | Ledyard, CT |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Epiphany | Dejave Dance Company | Ledyard, CT |
| Throwback | Dance Images | Springfield, MA |
LEVEL 2 (FORMERLY INTERMEDIATE)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Born to Be Wild | Encore Dance Academy | Lowell, MA |
| Colors of the Wind | Encore Dance Academy | Springfield, MA |
| In the Navy | Dance Theatre of Rhode Island | Andover, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Ghouls Come Out At Night | Youthful Expressions | Springfield, MA |
| Rhythms of Tea | Angel Dance | Lowell, MA |
| Money | Jacqueline’s Dance Studio | Providence, RI |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Mary Did You Know | Falmouth Dance Academy | Providence, RI |
| Sign of the Times | Dance Theatre of Rhode Island | Lowell, MA |
| Telephone | Alyson’s School of Dance | Springfield, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| This Confinement | Studio 3 Dance | Waterbury, CT |
| Islands | Encore Dance Academy | Lowell, MA |
| Heaven Is Here | Falmouth Dance Academy | Providence, RI |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| It’s Party Time | Encore Dance Academy | Lowell, MA |
| Kids in America | Michelle Ferraro’s Dance USA | Hartford, CT |
| T8 | Falmouth Dance Academy | Providence, RI |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Hairspray | Express Dance & Acrobatics | Springfield, MA |
| T8 | Falmouth Dance Academy | Lowell, MA |
| MAlice | Dance Theatre of Rhode Island | Providence, RI |
LEVEL 3 (FORMERLY ADVANCED)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Yacht Club Swing | Triple Threat Dance Company | Waterbury, CT |
| Party All Night | Jamie Campbell’s Dance Company | Springfield, MA |
| Spare Change | Triple Threat Dance Company | Hartford, CT |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Tomorrow | McKeon Dance & Gymnastics Center | Providence, RI |
| The Greatest Love of All | Encore Dance Academy | Springfield, MA |
| Hide and Seek | Cheryl’s School of Dance | Waterbury, CT |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Lost | Dance Fusion Studios | Springfield, MA |
| Islands | Triple Threat Dance Company | Hartford, CT |
| Welcome to Wonderland | Nancy Chippendale’s Dance Studios North Andover | Lowell, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Hypnosis | Dance Fusion Studios | Springfield, MA |
| My Mind | Triple Threat Dance Company | Waterbury, CT |
| Overdue | Encore Dance Academy | Lowell, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Little Shop Of Horrors | Jamie Campbell’s Dance Company | Springfield, MA |
| Welcome To Arendelle | Nancy Chippendales Dance Studios Windham | Lowell, MA |
| the book of life | The World of Dance | Springfield, MA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Trojan War | McKeon Dance & Gymnastics Center | Providence, RI |
| XOXO | Encore Dance Academy | Lowell, MA |
| The Saloon | Stephanie Kemps New England Dance Academy | Springfield, MA |














