Region 6 – 2025
Power Rankings
LEVEL 1 (FORMERLY NOVICE)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| TINY DINOS | Carolina Dance Capital | Greensboro, NC |
| Can’t Stop The Feeling | Dance Dimensions | Baltimore, MD |
| Butterflies Fluttering Among Flowers | Hong Dance School LLC | Hampstead, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| First Day Back | B Funk Dance Company | Towson, MD |
| Double Homecoming | Hong Dance School LLC | Woodbridge, VA |
| Party Train | LimeLight Dance Studio | Baltimore, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Listening to the Sea | Hong Dance School LLC | Hampstead, MD |
| BYE, BYE, BYE | USA Allstars | Laurel, MD |
| MJ THE GREAT | ABA Dance Center | Baltimore, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Next Semester | Point Your Toes | Wilmington, NC |
| Hip Hop Mix | L.A. Dance | Raleigh/Durham, NC |
| Wish You The Best | Maryland Arts eXplosion | Baltimore, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Mink Schmink | Showcase Dance Studio Inc | Woodbridge, VA |
| Studio of Rock | Carey on Dancing | Greensboro, NC |
| We Run This | Inspire Dance | Wilmington, DE |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Light Air | Art of Technique | Woodbridge, VA |
LEVEL 2 (FORMERLY INTERMEDIATE)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| PURE IMAGINATION | Carolina Dance Capital | Greensboro, NC |
| PYT | Star Makers Academy of Dance | Laurel, MD |
| We’re Gonna Party | C & C Dance Co | Hampstead, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Fix You | C & C Dance Co | Hampstead, MD |
| TINY GRIEF SONG | Carolina Dance Capital | Greensboro, NC |
| Ima Boss | B Funk Dance Company | Laurel, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Refined Revelry | Gina Ling Chinese Dance Chamber | Baltimore, MD |
| Till I Reach You | iMpact Dance Project | Baltimore, MD |
| Touch It | ZD Dance Academy | Woodbridge (1), VA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| My Tears Ricochet | BADD Company Dance Studio | Baltimore, MD |
| Church | B.B. Dance Productions | Charlotte, NC |
| Bang Bang | Rhonda’s School of Dance | Concord, NC |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Mink Schmink | Showcase Dance Studio Inc | Woodbridge, VA |
| The Haunted Hotel | Center Stage Dance Company, Inc. | Concord, NC |
| The Safari | C & C Dance Co | Hampstead, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Vegas Night | LimeLight Dance Studio | Baltimore, MD |
| Oz | ZD Dance Academy | Woodbridge (1), VA |
| Pirates of the Caribbean | New Castle Dance Academy (NCDA) | Baltimore, MD |
LEVEL 3 (FORMERLY ADVANCED)
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Dancing in the moonlight | Weina Dance Studio | Woodbridge, VA |
| PURE IMAGINATION | Carolina Dance Capital | Charlotte, NC |
| Ay Carumba | Centre Pointe Performing Arts, LLC | Columbia, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Let’s Have a Kiki | Outlet Dance Complex | Woodbridge, VA |
| The Moment | iMpact Dance Project | Woodbridge (2) , VA |
| Listen | Weina Dance Studio | Woodbridge, VA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| That’s Ludacris | Outlet Dance Complex | Woodbridge, VA |
| Smooth Criminal | Dancemakers Inc. | Baltimore, MD |
| Change | Mission Dance Project | Woodbridge, VA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| I Love My Job? | Evolution Dance Complex | Wilmington, NC |
| Slippery | B Funk Dance Company | Laurel, MD |
| Sirens | Project X Dance Company | Laurel, MD |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| AN ICON | Carolina Dance Capital | Charlotte, NC |
| Misdemeanor | Dance Dimensions | Baltimore, MD |
| Aladdin | Orange School of Performing Arts | Hampton Roads, VA |
| ROUTINE NAME | STUDIO | REGIONAL |
|---|---|---|
| Immortal Souls | B Funk Dance Company | Laurel, MD |
| Reign | iMpact Dance Project | Woodbridge (2) , VA |
| H20 | Outlet Dance Complex | Upper Marlboro, MD |














